Voice International Rates
Top 12 International Landline Destinations
International calls are charged at 18c/mn for the top 12 landline destinations:
Canada, France, Germany, Greece, Hong Kong, Ireland, Italy, Netherlands, New Zealand, Singapore, UK and USA.
Calls to our Top 12 are also eligable for our $1.98 for 30 minutes call cap. Calls charged at 18c/min after 30 minutes.
All Countries international Rates
iVillage Voice International Rates are quoted per minute and are inclusive of GST. Calls billed per second.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |||
|---|---|---|---|
| Country | Dialling Code | Landline | Mobile |
| Afghanistan | 0011 93 | $2.42 | $2.72 |
| Albania | 0011 355 | $1.21 | $1.51 |
| Algeria | 0011 213 | $1.82 | $2.12 |
| Andorra | 0011 376 | $0.83 | $1.13 |
| Angola | 0011 244 | $1.82 | $2.12 |
| Anguilla | 0011 1 264 | $1.82 | $2.12 |
| Antarctica | 0011 672 | $3.15 | |
| Antigua and Barbuda | 0011 1 268 | $1.43 | $1.73 |
| Argentina | 0011 54 | $1.10 | $1.40 |
| Armenia | 0011 374 | $1.49 | $1.79 |
| Aruba | 0011 297 8 | $1.43 | $1.73 |
| Ascension | 0011 247 | $1.72 | |
| Austria | 0011 43 | $0.55 | $0.85 |
| Azerbaijan | 0011 994 | $1.43 | $1.73 |
| top | |||
| B | |||
| Country | Dialling Code | Landline | Mobile |
| Bahamas | 0011 1 242 | $0.92 | $1.22 |
| Bahrain | 0011 973 | $1.46 | $1.76 |
| Bangladesh | 0011 880 | $1.38 | $1.68 |
| Barbados | 0011 1 246 | $1.49 | $1.79 |
| Belarus | 0011 375 | $1.21 | $1.51 |
| Belgium | 0011 32 | $0.55 | $0.85 |
| Belize | 0011 501 | $1.54 | $1.84 |
| Benin | 0011 229 | $1.94 | $2.24 |
| Bermuda | 0011 1 441 | $1.21 | $1.51 |
| Bhutan | 0011 975 | $1.82 | $2.12 |
| Bolivia | 0011 591 | $1.49 | $1.79 |
| Bosnia & Herz. | 0011 387 | $1.03 | $1.33 |
| Botswana | 0011 267 | $1.71 | $2.01 |
| Brazil | 0011 55 | $1.10 | $1.41 |
| Brunei | 0011 673 | $1.08 | $1.38 |
| Bulgaria | 0011 359 | $1.21 | $1.51 |
| Burkina Faso | 0011 226 | $1.82 | $2.12 |
| Burundi | 0011 257 | $1.82 | $2.12 |
| top | |||
| C | |||
| Country | Dialling Code | Landline | Mobile |
| Cambodia (Kingdom of Cambodia) | 0011 855 | $1.71 | $2.01 |
| Cameroon | 0011 237 | $2.09 | $2.39 |
| Canada | 0011 1 | $0.18 | $0.48 |
| Cape Verde | 0011 238 | $1.82 | $2.12 |
| Cayman Islands | 0011 1 345 | $1.43 | $1.73 |
| Central African Republic | 0011 236 | $2.04 | $2.34 |
| Chad | 0011 235 | $2.04 | $2.34 |
| Chile | 0011 56 | $0.85 | $1.15 |
| China | 0011 86 | $0.69 | $0.99 |
| Christmas Island | 0011 61 4 | $2.84 | |
| Cocos Island | 0011 61 8912 | $2.84 | |
| Colombia | 0011 57 | $1.20 | $1.50 |
| Comoro Island | 0011 269 | $1.54 | $1.84 |
| Congo, The Democratic Republic of | 0011 243 | $1.87 | $2.17 |
| Congo, The Republic of | 0011 242 | $1.87 | $2.17 |
| Cook Islands | 0011 682 | $1.76 | $2.06 |
| Costa Rica | 0011 506 | $1.21 | $1.51 |
| Croatia | 0011 385 | $0.88 | $1.18 |
| Cuba | 0011 53 | $2.20 | |
| Cyprus | 0011 357 | $0.82 | $1.12 |
| Czech Republic | 0011 420 | $0.88 | $1.18 |
| top | |||
| D | |||
| Country | Dialling Code | Landline | Mobile |
| Denmark | 0011 45 | $0.55 | $0.85 |
| Diego Garcia | 0011 246 9 | $2.92 | |
| Djibouti | 0011 253 | $2.09 | $2.39 |
| Dominica | 0011 1 767 | $1.21 | $1.51 |
| Dominican Republic | 0011 1 809 | $1.21 | $1.51 |
| top | |||
| E | |||
| Country | Dialling Code | Landline | Mobile |
| East Timor | 0011 670 | $3.85 | |
| Ecuador | 0011 593 | $1.36 | $1.66 |
| Egypt | 0011 20 | $1.32 | $1.62 |
| El Salvador | 0011 503 | $1.41 | $1.71 |
| Equatorial Guinea | 0011 240 | $2.04 | $2.34 |
| Eritrea | 0011 291 | $2.04 | $2.34 |
| Estonia | 0011 372 | $1.10 | $1.40 |
| Ethiopia | 0011 251 | $2.04 | $2.34 |
| EURO SAT | $7.23 | ||
| top | |||
| F | |||
| Country | Dialling Code | Landline | Mobile |
| Faeroe Island | 0011 298 | $1.32 | $1.62 |
| Falkland Islands | 0011 500 | $1.54 | |
| Fiji | 0011 679 | $1.07 | $1.37 |
| Finland | 0011 358 | $0.66 | $0.96 |
| France | 0011 33 | $0.18 | $0.48 |
| France - Personal Number | 0011 33 | $0.35 | |
| French Guiana | 0011 594 | $0.44 | $0.74 |
| French Polynesia | 0011 689 | $0.44 | |
| FYR of Macedonia | 0011 389 | $1.03 | $1.33 |
| top | |||
| G | |||
| Country | Dialling Code | Landline | Mobile |
| Gabon | 0011 241 | $1.93 | $2.23 |
| Gambia | 0011 220 | $1.93 | $2.23 |
| Georgia | 0011 995 | $1.54 | $1.84 |
| Germany | 0011 49 | $0.18 | $0.48 |
| Ghana | 0011 233 | $1.52 | $1.82 |
| Gibraltar | 0011 350 | $1.21 | $1.51 |
| Global Personal Number | $8.31 | ||
| Global Satellite | $8.32 | ||
| Global Satellite - Globalstar 8 | $8.32 | ||
| Global Satellite - Globalstar 9 | $8.32 | ||
| Global Satellite - GNS | $8.31 | ||
| Global Satellite - Iridium 8816 | $7.99 | ||
| Global Satellite - Iridium 8817 | $7.62 | ||
| Global Satellite - Telespazio | $7.62 | ||
| Global Satellite - Thuraya | $7.62 | ||
| Greece | 0011 30 | $0.18 | $0.48 |
| Greenland | 0011 299 | $1.21 | $1.51 |
| Grenada | 0011 1 473 | $2.31 | $2.61 |
| Guadeloupe | 0011 590 | $1.21 | $1.51 |
| Guam | 0011 671 | $0.77 | |
| Guantanamo | $2.18 | ||
| Guatemala | 0011 502 | $1.49 | $1.79 |
| Guinea Bissau | 0011 245 | $3.52 | $3.82 |
| Guinea Republic | 0011 224 | $1.98 | $2.28 |
| Guyana | 0011 592 | $1.60 | $1.90 |
| top | |||
| H | |||
| Country | Dialling Code | Landline | Mobile |
| Haiti | 0011 509 | $1.54 | $1.84 |
| Honduras | 0011 504 | $1.54 | $1.82 |
| Hong Kong | 0011 852 | $0.18 | $0.48 |
| Hungary | 0011 36 | $0.61 | $0.91 |
| top | |||
| I | |||
| Country | Dialling Code | Landline | Mobile |
| Iceland | 0011 354 | $0.97 | $1.27 |
| India | 0011 9 | $1.21 | $1.51 |
| Indonesia | 0011 62 | $0.94 | $1.24 |
| Inmarsat A Maritime | $11.09 | ||
| Inmarsat Aero | $18.37 | ||
| Inmarsat B HSD | $21.01 | ||
| Inmarsat B Land | $4.55 | ||
| Inmarsat B Maritime | $11.09 | ||
| Inmarsat HSD | $21.01 | ||
| Inmarsat M Land | $11.09 | ||
| Inmarsat M Maritime | $11.09 | ||
| Inmarsat Mini M | $11.09 | ||
| Iran | 0011 98 | $1.49 | $1.79 |
| Iraq | 0011 964 | $1.59 | $1.89 |
| Ireland | 0011 353 | $0.18 | $0.48 |
| Israel | 0011 972 | $0.49 | $0.79 |
| Italy | 0011 39 | $0.18 | $0.48 |
| Ivory Coast | 0011 225 | $1.81 | $2.11 |
| top | |||
| J | |||
| Country | Dialling Code | Landline | Mobile |
| Jamaica | 0011 1 876 | $1.43 | $1.73 |
| Japan | 0011 81 | $0.42 | $0.72 |
| Jordan | 0011 962 | $1.36 | $1.66 |
| top | |||
| K | |||
| Country | Dialling Code | Landline | Mobile |
| Kazakhstan | 0011 7 | $1.60 | $1.90 |
| Kenya | 0011 254 | $1.54 | $1.84 |
| Kiribati | 0011 686 | $1.65 | $1.95 |
| Kuwait | 0011 965 | $1.49 | $1.79 |
| Kyrgyzstan | 0011 996 | $1.60 | $1.90 |
| top | |||
| L | |||
| Country | Dialling Code | Landline | Mobile |
| Laos | 0011 856 | $1.49 | $1.79 |
| Latvia | 0011 371 | $1.10 | $1.40 |
| Lebanon | 0011 961 | $1.16 | $1.46 |
| Lesotho | 0011 266 | $1.47 | $1.77 |
| Liberia | 0011 231 | $1.87 | $2.17 |
| Libya | 0011 218 | $1.65 | $1.95 |
| Liechtenstein | 0011 423 | $0.61 | $0.91 |
| Lithuania | 0011 370 | $1.16 | $1.46 |
| Luxembourg | 0011 352 | $0.72 | $1.02 |
| top | |||
| M | |||
| Country | Dialling Code | Landline | Mobile |
| Macau | 0011 853 | $1.36 | $1.66 |
| Madagascar | 0011 261 | $1.98 | $2.28 |
| Malawi | 0011 265 | $1.65 | $1.95 |
| Malaysia | 0011 60 | $0.60 | $0.90 |
| Maldives | 0011 960 | $1.82 | $2.12 |
| Mali | 0011 223 | $2.04 | $2.34 |
| Malta | 0011 356 | $0.99 | $1.29 |
| Mariana Island | 0011 670 | $1.43 | |
| Marshall Islands | 0011 692 | $1.76 | |
| Martinique | 0011 596 | $1.43 | $1.73 |
| Mauritania | 0011 222 | $1.98 | $2.28 |
| Mauritius | 0011 230 | $1.43 | $1.73 |
| Mayotte | 0011 269 | $1.49 | $1.79 |
| Mexico | 0011 52 | $1.10 | $1.40 |
| Micronesia | 0011 691 | $1.76 | |
| Midway Island | $4.04 | ||
| Moldova | 0011 373 | $1.52 | $1.82 |
| Monaco | 0011 377 | $0.55 | $0.85 |
| Mongolia | 0011 976 | $2.04 | $2.34 |
| Montserrat | 0011 1 664 | $1.54 | $1.84 |
| Morocco | 0011 212 | $1.49 | $1.79 |
| Mozambique | 0011 258 | $1.71 | $2.01 |
| Myanmar | 0011 95 | $1.76 | $2.06 |
| top | |||
| N | |||
| Country | Dialling Code | Landline | Mobile |
| Namibia | 0011 264 | $1.54 | $1.84 |
| Nauru | 0011 674 | $2.67 | |
| Nepal | 0011 977 | $1.71 | $2.01 |
| Netherlands | 0011 31 | $0.18 | $0.48 |
| Netherlands Antilles | 0011 599 | $0.18 | $0.48 |
| New Caledonia | 0011 687 | $1.05 | $1.35 |
| New Zealand | 0011 64 | $0.18 | $0.48 |
| Nicaragua | 0011 505 | $1.54 | $1.84 |
| Niger | 0011 227 | $1.93 | $2.23 |
| Nigeria | 0011 234 | $1.43 | $1.73 |
| Niue Islands | 0011 683 | $1.64 | |
| Norfolk Island | 0011 672 3 | $4.38 | |
| North Korea | 0011 850 | $2.97 | |
| Norway | 0011 47 | $0.55 | $0.85 |
| top | |||
| O | |||
| Country | Dialling Code | Landline | Mobile |
| Oman | 0011 968 | $1.38 | $1.68 |
| top | |||
| P | |||
| Country | Dialling Code | Landline | Mobile |
| Pakistan | 0011 92 | $1.60 | $1.90 |
| Palau | 0011 680 | $1.93 | |
| Palestine | 0011 | $0.49 | $0.79 |
| Panama | 0011 507 | $1.43 | $1.73 |
| Papua New Guinea | 0011 675 | $1.49 | $1.79 |
| Paraguay | 0011 595 | $1.36 | $1.66 |
| Peru | 0011 51 | $1.43 | $1.73 |
| Philippines | 0011 63 | $0.77 | $1.07 |
| Poland | 0011 48 | $0.85 | $1.15 |
| Portugal | 0011 351 | $1.10 | $1.40 |
| Puerto Rico | 0011 1 787 | $0.88 | |
| top | |||
| Q | |||
| Country | Dialling Code | Landline | Mobile |
| Qatar | 0011 974 | $1.82 | $2.12 |
| top | |||
| R | |||
| Country | Dialling Code | Landline | Mobile |
| Reunion | 0011 262 | $1.71 | $2.01 |
| Romania | 0011 40 | $1.36 | $1.66 |
| Russia | 0011 7 | $1.10 | $1.40 |
| Rwanda | 0011 250 | $1.71 | $2.01 |
| top | |||
| S | |||
| Country | Dialling Code | Landline | Mobile |
| Samoa (American) | 0011 684 | $0.87 | |
| Samoa (Western) | 0011 685 | $0.99 | $1.29 |
| San Marino | 0011 378 | $0.43 | |
| Sao Tome and Principe | 0011 239 12 | $1.29 | |
| Saudi Arabia | 0011 966 | $1.60 | $1.90 |
| Senegal | 0011 221 | $2.09 | $2.39 |
| Serbia & Montenegro | 0011 381 | $1.03 | $1.33 |
| Seychelles | 0011 248 | $2.42 | $2.72 |
| Sierra Leone | 0011 232 | $2.04 | $2.34 |
| Singapore | 0011 65 | $0.18 | $0.48 |
| Slovak Republic | 0011 421 | $0.75 | $1.05 |
| Slovenia | 0011 386 | $0.92 | $1.22 |
| Solomon Islands | 0011 677 | $2.41 | $2.71 |
| Somalia | 0011 252 | $2.04 | $2.34 |
| South Africa | 0011 27 | $0.64 | $0.94 |
| South Korea | 0011 82 | $2.97 | $3.27 |
| Spain | 0011 34 | $0.61 | $0.91 |
| Sri Lanka | 0011 94 | $0.99 | $1.29 |
| St Helena | 0011 290 | $3.11 | |
| St Kitts and Nevis | 0011 1 869 | $1.49 | $1.79 |
| St Lucia | 0011 1 758 | $2.31 | $2.61 |
| St Pierre and Miquelon | 0011 508 | $1.38 | $1.68 |
| St Vincent and Bequia | 0011 1 809 | $1.49 | $1.79 |
| Sudan | 0011 249 | $1.65 | $1.95 |
| Suriname | 0011 597 | $1.43 | $1.73 |
| Swaziland | 0011 268 | $1.54 | $1.84 |
| Sweden | 0011 46 | $0.49 | $0.79 |
| Switzerland | 0011 41 | $0.50 | $0.80 |
| Syria | 0011 963 | $1.82 | $2.12 |
| top | |||
| T | |||
| Country | Dialling Code | Landline | Mobile |
| Taiwan | 0011 886 | $0.73 | $1.03 |
| Tajikstan | 0011 992 | $1.43 | $1.73 |
| Tanzania | 0011 255 | $1.71 | $2.01 |
| Thailand | 0011 66 | $0.83 | $1.13 |
| Togo | 0011 228 | $1.93 | $2.23 |
| Tokelau | 0011 | $1.98 | |
| Tonga | 0011 676 | $0.99 | $1.29 |
| Trinidad and Tobago | 0011 1 868 | $1.21 | $1.51 |
| Tunisia | 0011 216 | $1.21 | $1.51 |
| Turkey | 0011 90 | $0.77 | $1.07 |
| Turkmenistan | 0011 993 | $1.43 | $1.73 |
| Turks and Caicos Islands | 0011 1 649 | $1.54 | $1.84 |
| Tuvalu | 0011 688 | $1.65 | $1.95 |
| top | |||
| U | |||
| Country | Dialling Code | Landline | Mobile |
| Uganda | 0011 256 | $1.71 | $2.01 |
| Ukraine | 0011 380 | $1.10 | $1.40 |
| United Arab Emirates | 0011 971 | $1.20 | $1.50 |
| United Kingdom | 0011 44 | $0.18 | $0.48 |
| United Kingdom - Local 0844 | 0011 44 | $0.30 | |
| United Kingdom - Local 0845 | 0011 44 | $0.37 | |
| United Kingdom - National 0870 | 0011 44 | $0.38 | |
| United Kingdom - National 0871 | 0011 44 | $0.38 | |
| United Kingdom - Personal Numbers | 0011 44 | $0.69 | |
| United States of America | 0011 1 | $0.18 | $0.48 |
| Uruguay | 0011 598 | $1.36 | $1.66 |
| Uzbekistan | 0011 998 | $1.47 | $1.77 |
| top | |||
| V | |||
| Country | Dialling Code | Landline | Mobile |
| Vanuatu | 0011 678 | $0.99 | |
| Venezuela | 0011 58 | $0.97 | $1.27 |
| Vietnam | 0011 84 | $1.65 | $1.95 |
| Virgin Islands (British) | 0011 1 248 | $1.76 | |
| Virgin Islands (USA) | 0011 1 340 | $0.18 | |
| top | |||
| W | |||
| Country | Dialling Code | Landline | Mobile |
| Wallis and Futuna Islands | 0011 681 | $2.34 | |
| top | |||
| Y | |||
| Country | Dialling Code | Landline | Mobile |
| Yemen | 0011 967 | $1.71 | $2.01 |
| top | |||
| Z | |||
| Country | Dialling Code | Landline | Mobile |
| Zambia | 0011 260 | $1.71 | $2.07 |
| Zimbabwe | 0011 263 | $0.92 | $1.22 |
iVillage Voice:
Troubleshooting
Service Description
Plans
International Rates
WhitePages
Canada
France
Germany
Greece
Hong Kong
Ireland
Italy
Netherlands
New Zealand
Singapore
UK
USA
